In order to improve our services, our website uses cookies. Cookies are small files that store information in your browser.
Cookies are used on our website www.ironbase.cz in order to measure website traffic, target advertising and customize the display of websites.
Cookies for measuring website traffic and customising the display of the website are processed on the basis of the legitimate interest of the company. Cookies for advertising targeting are only processed on the basis of your consent. The information collected by cookies does not allow us to identify your name, contact details or other personally identifiable information unless you choose to provide it to us.
The website can also be used in a mode that does not allow the collection of data about the behaviour of visitors to the website. If you choose this option, you can still use our website, but access to some features and areas may be restricted. The exact procedure for rejecting/disabling cookies varies depending on the browser you use and can be found in your browser's help section.
We are Iron Base, operator of the website www.ironbase.cz. We process your personal data as a controller, i.e. we determine how the personal data will be processed and for what purpose, for how long and we determine any other processors who will assist us with the processing. Who are they?
If you want to contact us at any time, you can do so at the e-mail address info@haos.store.
We collect the following cookies on the website www.haos.store.cz:
Type | Cookie name | Purpose | Retention period | Who gets the information |
---|---|---|---|---|
preferential | lang | Used by LinkedIn, more information HERE | visit time | linkedin.com |
static | _ga | Used to distinguish unique users by assigning a randomly generated numeric identifier. | 2 years | ironbase.cz |
static | _gat | Used by Google Analytics, more information HERE | 1 day | ironbase.cz |
static | _gid | Used by LinkedIn, more information HERE | 1 day | ironbase.cz |
marketing | _fbp | Used by Facebook, more information HERE | 3 months | ironbase.cz |
marketing | bcookie | Used by LinkedIn, more information HERE | 2 years | linkedin.com |
marketing | BizoID | Used to track users on multiple websites to display relevant advertising messages. | 29 days | ads.linkedin.com |
marketing | bscookie | Used by LinkedIn, more information HERE | 2 years | linkedin.com |
marketing | c | Used by IMPER CZ, more information HERE | 223 months | leady.com |
marketing | fr | Used by Facebook, more information HERE | 3 months | facebook.com |
marketing | lang | It records the visitor's language and selects the appropriate language version of the website | visit time | ads.linkedin.com |
marketing | lidc | Used by LinkedIn, more information HERE | 1 day | linkedin.com |
marketing | personalization_id | Used by Twitter, more information HERE | 2 years | twitter.com |
marketing | UserMatchHistory | Used to track users on multiple websites to display relevant advertising messages. | 29 days | linkedin.com |
unclassified | leady_session_id | Cookie file for marketing evaluation of incoming visitors. | visit time | ironbase.cz |
Type | Cookie name | Purpose | Retention period | Who gets the information |
---|---|---|---|---|
necessary | __cfduid | Used by Cloudflare, more information HERE | 1 year | artbees.net |
preferential | lang | Used by LinkedIn, more information HERE | visit time | linkedin.com |
static | _ga | Used to distinguish unique users by assigning a randomly generated numeric identifier. | 2 years | ironbase.cz |
static | _gat | Using Google Analytics, more information HERE | 1 day | ironbase.cz |
preferential | _gid | Used to distinguish unique users by assigning a randomly generated numeric identifier.. | 1 day | ironbase.cz |
static | p.gif | Records information about the fonts used on the web page. Does not collect any data about visitors and users. | visit time | typekit.net |
marketing | _fbp | Used by Facebook, more information HERE | 3 months | ironbase.cz |
marketing | ads/ga-audiences | Used by Google, more information HERE | visit time | google.com |
marketing | bcookie | Used by LinkedIn, more information HERE | 2 years | linkedin.com |
marketing | bscookie | Used by LinkedIn, more information HERE | 2 years | linkedin.com |
marketing | fr | Used by Facebook, more information HERE | 3 months | facebook.com |
marketing | GPS | It is used to distinguish unique users using a randomly assigned number allowing them to be tracked based on GPS location. | 1 day | youtube.com |
marketing | i/adsct | Used by LinkedIn, more information HERE | visit time | t.co |
marketing | IDE | Using Google Analytics, more information HERE | 1 year | doubleclick.net |
marketing | lang | It records the visitor's language and selects the appropriate language version of the website | visit time | ads.linkedin.com |
marketing | lidc | Used by LinkedIn, more information HERE | 1 day | linkedin.com |
marketing | personalization_id | Used by Twitter, more information HERE | 2 years | twitter.com |
marketing | PREF | Used by Google / YouTube, more information HERE | 8 months | youtube.com |
marketing | test_cookie | Used to control the internet browser used and its cookie support. | 1 day | doubleclick.net |
marketing | tr | Used by Facebook, more information HERE | visit time | facebook.com |
marketing | UserMatchHistory | Used to track users on multiple websites to display relevant advertising messages. | 29 days | linkedin.com |
marketing | VISITOR_INFO1_LIVE | It measures the width of the page in a given web browser and determines which video player to use. | 179 days | youtube.com |
marketing | YSC | Records what videos a site visitor saw on YouTube. Incorporated on every website that hosts a YouTube video. | visit time | youtube.com |
unclassified | leady_session_id | Cookie file for marketing evaluation of incoming visitors. | visit time | ironbase.cz |
Cookies are used on our website to measure website traffic, target advertising and customize the display of the website.